Current Inventory
Parcel 7
H-45 (19 HV) $275,000
H-47 (21 HV) $275,000
H-56 (30 HV) $325,000 (finished spec)
H-57 (31 HV) $325,000 (finished spec)
H-60 (34 HV) $325,000 (finished spec)
H-62 (36 HV) $325,000
B-15 (49 HV) $385,000
B-16 (50 HV) $385,000
Parcel 19A
Unit 13 (13HD) $279,900 (finished spec)
Unit 1 (1HD) $284,900 (finished spec)
Parcel 19B
Unit 1 (2AG) $259,900
Unit 2 (4AG) $259,900
Parcel 17A & B
Lot 16 (8 AC) $169,900 (finished spec)
Lot 14 (4 AC) $159,900 (finished spec)
Lot 54 (6 VD) $179,900
Lot 10 (3 VD) $179,900
Lot 7 (76 TP) $199,900
Parcel 18C
Unit 30 (72 BP) $149,900 (model)
Unit 27 (78 BP) $129,900
Unit 5 (5 BHD) $116,900 (finished spec)
Unit 6 (7 BHD) $116,900 (finished specs)
Unit 8 (2 BHD) $116,900 (finished specs)
Unit 9 (101 BP) $116,900 (finished specs)
Unit 10 (103 BP) $116,900 (finished specs)
Parcel 8D
Lot 11 (22 CC) $95,500
Lot 12 (27 CC) $60,000
Lot 13 (25 CC) $60,000
Lot 14 (23 CC) $68,000
Lot 15 (21 CC) $68,000
Lot 16 (19 CC) $65,000
Lot 17 (17 CC) $65,000
Parcel 8E
Lot 2 (31 CC) $60,000
Lot 4 (1 SG) $90,000
Lot 5 (3 SG) $90,000
Lot 8 (9 SG) $90,000
Lot 15 (8 SG) $90,000
Lot 16 (6 SG) $90,000
Lot 17 (4 SG) $95,000
Lot 18 (2 SG) $90,000
Parcel 8F
Lot 2 (56 WC) $85,000
Lot 3 (54 WC) $85,000
Lot 5 (19 WC) $85,000
Lot 6 (21 WC) $85,000
Lot 7 (23 WC) $85,000
Lot 8 (25 WC) $85,000
Lot 9 (27 WC) $85,000
Lot 10 (29 WC) $89,000
Lot 11 (31 WC) $88,000
Lot 12 (33 WC) $88,000
Lot 13 (35 WC) $88,000
Lot 14 (37 WC) $88,000
Lot 15 (72 WC) $80,000
Lot 16 (70 WC) $80,000
Lot 17 (68 WC) $80,000
Lot 18 (66 WC) $80,000
Lot 19 (64 WC) $80,000
Lot 20 (62 WC) $80,000
Lot 21 (60 WC) $80,000
Parcel 16C
Lot 1 (108 GH) $49,000
Lot 2 (110 GH) $50,000
Lot 3 (112 GH) $50,000
Lot 4 (114 GH) $50,000
Lot 5 (116 GH) $52,000
Lot 6 (127 GH) $53,000
Lot 7 (125 GH) $51,000
Lot 12 (115 GH) $49,000
Parcel 16B
Lot 14 (113 GH) $49,000
Parcel 15,
Lot 54 (54 LW) $159,000
| Key | ||
| CC | Country Club Drive | |
| SG | Sawgrass Court | |
| WC | Whooping Crane | |
| GH | Golf House Road | |
| BP | Beth Page Drive | |
| BHD | Bay Hill Drive | |
| AC | Augusta Court | |
| VD | Valdarama Drive | |
| TP | Torrey Pines | |
| HD | Hacienda Drive | |
| AG | Arcos Gardens Drive | |
| HV | Harbor View | |